Large Price Gains
A summary of
the largest gains
by % for
the whole market.
| Security | Last | +/- | % | Volume | Value | Exch | Description |
| CDU | 475 | 59 | 14.1827 | 1,329,870 | $6,017,707 | ASX | Cudeco Limited |
| PNA | 53.5 | 3.5 | 7 | 42,662,369 | $22,337,832 | ASX | PanAust Limited |
| TPM | 169.5 | 10.5 | 6.6038 | 1,108,015 | $1,847,865 | ASX | Tpg Telecom Limited |
| ISF | 52.5 | 2.5 | 5 | 3,475,631 | $1,757,548 | ASX | Isoft Group Limited |
| AGO | 231 | 10 | 4.5249 | 13,389,358 | $29,647,930 | ASX | Atlas Iron Limited |
| HTA | 12 | 0.5 | 4.3478 | 70,000 | $8,290 | ASX | Hutchison |
| SXL | 213 | 8 | 3.9024 | 3,104,789 | $6,473,727 | ASX | South Cross Media |
| SBM | 27 | 1 | 3.8462 | 8,334,545 | $2,188,158 | ASX | St Barbara Limited |
| VBA | 77 | 2.5 | 3.3557 | 27,724,958 | $21,279,884 | ASX | Virgin Blue Holdings |
| RHC | 1349 | 43 | 3.2925 | 871,359 | $11,631,055 | ASX | Ramsay Health Care |
| CPU | 1240 | 38 | 3.1614 | 2,073,239 | $25,517,346 | ASX | Computershare Ltd |
| LGL | 298 | 9 | 3.1142 | 33,275,703 | $98,699,744 | ASX | Lihir Gold Limited |
| TLS | 300 | 9 | 3.0928 | 56,922,893 | $169,382,868 | ASX | Telstra Corporation. |
| ALZ | 51 | 1.5 | 3.0303 | 12,435,509 | $6,337,876 | ASX | Australand Property |
| KAR | 729 | 21 | 2.9661 | 706,920 | $5,122,066 | ASX | Karoon Gas Australia |
| BKN | 731 | 21 | 2.9577 | 1,228,710 | $8,999,323 | ASX | Bradken Limited |
| CGG | 36 | 1 | 2.8571 | 1,405,674 | $504,281 | ASX | Citadel Resource Grp |
| SKT | 390 | 10 | 2.6316 | 84,938 | $329,236 | ASX | Sky Network |
| OGC | 277 | 7 | 2.5926 | 855,359 | $2,345,963 | ASX | OceanaGold Corp. |
| BLD | 557 | 14 | 2.5783 | 4,829,275 | $26,676,688 | ASX | Boral Limited |
| QAN | 284 | 7 | 2.5271 | 50,320,049 | $141,498,568 | ASX | Qantas Airways |
| PBG | 125.5 | 3 | 2.449 | 4,070,761 | $5,083,733 | ASX | Pacific Brands |
| CGX | 219 | 5 | 2.3364 | 2,555 | $5,595 | ASX | Cga Mining Limited |
| PPC | 222 | 5 | 2.3041 | 114,632 | $253,744 | ASX | Peet Limited |
| AGK | 1500 | 32 | 2.1798 | 3,361,805 | $50,243,899 | ASX | AGL Energy Limited |
|
Last Updated 10/03/10 13:30 |
|||||||
Full Service Stockbroking
Full service means access to all international markets, our highly specialised research team and personalised serviced
from administration team
Corporate Finance & Advice
With a long track record of bringing emerging companies to market, Carmichael Corporate delivers quality
IPO and placement stock to our clients, with a track record second to none.
Wealth Management
The Strategic Asset Management service enables your Investment Adviser to work closely with you whilst managing your investment portfolio.
International Markets Trading
DJC have strong international broking connections. Primarily these are through one of our major shareholders in WH Ireland Plc.