Large Price Gains
A summary of
the largest gains
by % for
the whole market.
| Security | Last | +/- | % | Volume | Value | Exch | Description |
| COH | 6252 | 441 | 7.5891 | 724,270 | $44,942,064 | ASX | Cochlear Limited |
| OST | 77.5 | 4.5 | 6.1644 | 25,483,834 | $19,628,256 | ASX | OneSteel Limited |
| VAH | 35.5 | 1.5 | 4.4118 | 5,754,105 | $2,014,641 | ASX | Virgin Aus Hldg Ltd |
| ERA | 130.5 | 4 | 3.1621 | 1,851,388 | $2,424,154 | ASX | Energy Resources |
| TME | 236 | 7 | 3.0568 | 890,229 | $2,132,725 | ASX | Trade Me Group |
| PDN | 190 | 5 | 2.7027 | 10,178,759 | $19,340,879 | ASX | Paladin Energy Ltd |
| AHD | 599 | 15 | 2.5685 | 4,028 | $23,883 | ASX | Amalgamated Holdings |
| CTX | 1239 | 29 | 2.3967 | 592,275 | $7,292,083 | ASX | Caltex Australia |
| FXL | 217 | 5 | 2.3585 | 218,521 | $467,672 | ASX | FlexiGroup Limited |
| PPT | 2150 | 49 | 2.3322 | 242,130 | $5,189,597 | ASX | Perpetual Limited |
| ASL | 360 | 8 | 2.2727 | 1,491,751 | $5,380,759 | ASX | Ausdrill Limited |
| CPB | 5512 | 116 | 2.1497 | 503,183 | $27,771,056 | ASX | Campbell Brothers |
| GNC | 772 | 16 | 2.1164 | 1,217,892 | $9,356,230 | ASX | GrainCorp Limited |
| VTA | 977 | 19 | 1.9833 | 33,645 | $327,153 | ASX | Viterra Inc |
| AWE | 161 | 3 | 1.8987 | 1,606,077 | $2,586,424 | ASX | AWE Limited |
| CLO | 81.5 | 1.5 | 1.875 | 706,378 | $576,063 | ASX | Clough Limited |
| ORI | 2530 | 45 | 1.8109 | 1,694,986 | $42,846,019 | ASX | Orica Limited |
| BOQ | 732 | 13 | 1.8081 | 1,256,893 | $9,172,807 | ASX | Bank of Queensland. |
| NUF | 463 | 8 | 1.7582 | 615,106 | $2,845,010 | ASX | Nufarm Limited |
| LEI | 2466 | 41 | 1.6907 | 1,362,602 | $33,624,822 | ASX | Leighton Holdings |
| AUN | 121 | 2 | 1.6807 | 2,610,416 | $3,165,862 | ASX | Austar United |
| CNU | 257 | 4 | 1.581 | 170,547 | $438,558 | ASX | Chorus Limited |
| RRL | 400 | 6 | 1.5228 | 946,954 | $3,783,524 | ASX | Regis Resources |
| TLS | 343 | 5 | 1.4793 | 83,686,323 | $286,990,179 | ASX | Telstra Corporation. |
| MND | 2299 | 33 | 1.4563 | 412,915 | $9,496,448 | ASX | Monadelphous Group |
|
Last Updated 02/07/2012 02:35:45 PM |
|||||||
Full Service Stockbroking
Full service means access to all international markets, our highly specialised research team and personalised serviced
from administration team
Corporate Finance & Advice
With a long track record of bringing emerging companies to market, Carmichael Corporate delivers quality
IPO and placement stock to our clients, with a track record second to none.
Wealth Management
The Strategic Asset Management service enables your Investment Adviser to work closely with you whilst managing your investment portfolio.
International Markets Trading
DJC have strong international broking connections. Primarily these are through one of our major shareholders in WH Ireland Plc.