Large Capitalisation Volume
A summary of
the highest
trading
volumes
(shares bought
and sold) for
the largest
capitalisation
stocks .
| Security | Last | +/- | % | Volume | Value | Exch | Description |
| AXM | 2.9 | 0.2 | 7.4074 | 119,500,777 | $3,514,672 | ASX | Apex Minerals NL |
| KOG | 2.1 | 0.2 | 10.5263 | 89,486,595 | $2,087,334 | ASX | Kilgore Oil & Gas |
| MMZ | 2.5 | 0.3 | 13.6364 | 60,158,715 | $1,440,176 | ASX | Mooter Media Limited |
| ARO | 1.1 | 0 | 0 | 57,522,385 | $626,046 | ASX | Astro Resources NL |
| OBJ | 5.6 | -0.1 | -1.7544 | 55,972,184 | $3,232,005 | ASX | OBJ Limited |
| CHM | 3 | 0.4 | 15.3846 | 48,713,124 | $1,494,540 | ASX | Chameleon Mining NL |
| BCN | 3.4 | 0.3 | 9.6774 | 45,361,136 | $1,494,617 | ASX | Beacon Minerals |
| SAU | 12 | 0 | 0 | 32,892,570 | $3,292,816 | ASX | Southern Gold |
| EXM | 1.2 | 0 | 0 | 32,746,663 | $392,888 | ASX | Excalibur Mining |
| MDT | 6.4 | 0.2 | 3.2258 | 32,742,614 | $2,100,744 | ASX | Macquarie DDR Trust |
| ESI | 2.3 | -0.1 | -4.1667 | 27,782,462 | $696,634 | ASX | Env Clean Tech Ltd |
| FNT | 8.7 | -0.7 | -7.4468 | 26,401,606 | $2,423,947 | ASX | Frontier Resources |
| STI | 1.3 | -0.1 | -7.1429 | 21,111,140 | $277,195 | ASX | Stirling Products |
| ADO | 5.9 | 0 | 0 | 17,394,104 | $1,049,690 | ASX | Anteo Diagnostics |
| CAG | 0.8 | 0 | 0 | 15,877,166 | $127,017 | ASX | Cape Range Limited |
| SSN | 3.1 | 0.1 | 3.3333 | 15,454,107 | $465,266 | ASX | Samson Oil & Gas Ltd |
| JRV | 0.5 | 0 | 0 | 14,760,000 | $73,540 | ASX | Jervois Mining |
| AUZ | 0.1 | 0 | 0 | 14,584,500 | $22,282 | ASX | Australian Mines Ltd |
| AEX | 2 | 0 | 0 | 11,539,838 | $230,601 | ASX | Acclaim Exploration |
| GGP | 3.8 | -0.1 | -2.5641 | 10,906,672 | $419,256 | ASX | Golden Gate Petrol |
| DMN | 0.2 | 0 | 0 | 10,832,990 | $21,666 | ASX | Datamotion Asia Ltd |
| PIE | 2.5 | 0.1 | 4.1667 | 9,780,100 | $239,284 | ASX | pieNETWORKS Limited |
| ALT | 6.2 | 0.4 | 6.8966 | 9,562,401 | $583,167 | ASX | Analytica Limited |
| EDM | 2.1 | 0.1 | 5 | 9,278,800 | $194,635 | ASX | ElDore Mining |
| NWE | 2.9 | 0 | 0 | 8,428,652 | $250,383 | ASX | Norwest Energy NL |
|
Last Updated 20/03/10 08:10 |
|||||||