Large Capitalisation Volume
A summary of
the highest
trading
volumes
(shares bought
and sold) for
the largest
capitalisation
stocks .
| Security | Last | +/- | % | Volume | Value | Exch | Description |
| TLS | 343 | 5 | 1.4793 | 83,686,323 | $286,990,179 | ASX | Telstra Corporation. |
| GMG | 67.5 | 0.5 | 0.7463 | 46,023,084 | $30,859,396 | ASX | Goodman Group |
| LYC | 138 | -6 | -4.1667 | 31,228,789 | $43,901,113 | ASX | Lynas Corporation |
| OST | 77.5 | 4.5 | 6.1644 | 25,483,834 | $19,628,256 | ASX | OneSteel Limited |
| BSL | 39.5 | -1 | -2.4691 | 24,347,641 | $9,777,290 | ASX | BlueScope Steel Ltd |
| AMP | 432 | 5 | 1.171 | 21,328,050 | $92,114,344 | ASX | AMP Limited |
| NAB | 2321 | -96 | -3.9719 | 19,110,051 | $447,369,895 | ASX | National Aust. Bank |
| DXS | 89.5 | 1 | 1.1299 | 18,748,165 | $16,777,446 | ASX | Dexus Property Group |
| WRT | 251 | 0 | 0 | 17,161,590 | $43,376,329 | ASX | Westfield Retail Tst |
| FMG | 526 | -10 | -1.8657 | 16,588,198 | $88,104,056 | ASX | Fortescue Metals Grp |
| IPL | 321 | -2 | -0.6192 | 13,017,686 | $42,024,066 | ASX | Incitec Pivot |
| AWC | 130 | -2 | -1.5152 | 12,454,975 | $16,326,096 | ASX | Alumina Limited |
| GPT | 306 | 3 | 0.9901 | 11,922,649 | $36,319,969 | ASX | GPT Group |
| WDC | 859 | -20 | -2.2753 | 11,790,003 | $101,983,421 | ASX | Westfield Group |
| FMS | 29 | 0 | 0 | 11,306,915 | $3,280,113 | ASX | Flinders Mines Ltd |
| GBG | 69 | 0.5 | 0.7299 | 11,223,743 | $7,862,810 | ASX | Gindalbie Metals Ltd |
| ANZ | 2136 | 3 | 0.1406 | 11,127,484 | $238,593,537 | ASX | ANZ Banking Grp Ltd |
| SGP | 328 | -8 | -2.381 | 10,653,241 | $35,477,705 | ASX | Stockland |
| MGR | 124 | 0 | 0 | 10,362,444 | $12,888,784 | ASX | Mirvac Group |
| SDL | 42 | -0.5 | -1.1765 | 10,348,487 | $4,382,805 | ASX | Sundance Resources |
| PDN | 190 | 5 | 2.7027 | 10,178,759 | $19,340,879 | ASX | Paladin Energy Ltd |
| CFX | 172 | -1 | -0.578 | 8,921,268 | $15,441,396 | ASX | CFS Retail Property |
| MYR | 207 | -4 | -1.8957 | 8,677,439 | $18,180,203 | ASX | Myer Holdings Ltd |
| WBC | 2092 | -11 | -0.5231 | 7,865,992 | $165,376,268 | ASX | Westpac Banking Corp |
| RMD | 273 | -3 | -1.087 | 7,742,705 | $21,158,990 | ASX | ResMed Inc. |
|
Last Updated 02/07/2012 02:35:45 PM |
|||||||