Large Capitalisation Volume
A summary of
the highest
trading
volumes
(shares bought
and sold) for
the largest
capitalisation
stocks .
| Security | Last | +/- | % | Volume | Value | Exch | Description |
| TLS | 308 | 1 | 0.3257 | 31,794,077 | $98,148,015 | ASX | Telstra Corporation. |
| BLY | 31 | 0 | 0 | 26,195,715 | $8,253,322 | ASX | Boart Longyear |
| GMG | 62 | 0.5 | 0.813 | 9,530,491 | $5,829,026 | ASX | Goodman Group |
| LGL | 295 | 5 | 1.7241 | 7,649,054 | $22,461,577 | ASX | Lihir Gold Limited |
| MGR | 150 | 0.5 | 0.3344 | 4,936,208 | $7,430,064 | ASX | Mirvac Group |
| OZL | 117.5 | 1.5 | 1.2931 | 4,906,484 | $5,734,395 | ASX | OZ Minerals |
| PNA | 52.5 | 0.5 | 0.9615 | 4,877,920 | $2,569,397 | ASX | PanAust Limited |
| IPL | 366 | 7 | 1.9499 | 4,740,709 | $17,368,430 | ASX | Incitec Pivot |
| GPT | 57.5 | 0 | 0 | 4,696,111 | $2,718,689 | ASX | GPT Group |
| CEU | 43.5 | 0.5 | 1.1628 | 4,506,076 | $1,955,981 | ASX | ConnectEast Group |
| ESG | 84 | 4 | 5 | 4,240,872 | $3,529,696 | ASX | Eastern Star Gas |
| AWC | 168 | 2.5 | 1.5106 | 3,867,967 | $6,472,531 | ASX | Alumina Limited |
| EWC | 36 | 3.5 | 10.7692 | 3,491,862 | $1,219,882 | ASX | Energy World Corpor. |
| AGO | 251 | 5 | 2.0325 | 3,458,900 | $8,636,545 | ASX | Atlas Iron Limited |
| MAP | 323 | 1 | 0.3106 | 3,415,456 | $10,918,235 | ASX | MAp Group |
| MYR | 348 | 4 | 1.1628 | 3,397,492 | $11,815,780 | ASX | Myer Holdings Ltd |
| AXA | 629 | 7 | 1.1254 | 3,393,980 | $21,341,404 | ASX | AXA Asia Pacific |
| AIO | 186 | 2 | 1.087 | 3,320,038 | $6,162,615 | ASX | Asciano Group |
| WDC | 1205 | 5 | 0.4167 | 3,293,986 | $39,803,188 | ASX | Westfield Group |
| AOE | 510 | 4 | 0.7905 | 3,079,358 | $15,684,834 | ASX | Arrow Energy |
| MAH | 79.5 | 1.5 | 1.9231 | 3,061,677 | $2,439,516 | ASX | Macmahon Holdings |
| BXB | 729 | -18 | -2.4096 | 2,829,803 | $19,502,767 | ASX | Brambles Limited |
| FMG | 496 | 4 | 0.813 | 2,819,618 | $14,010,023 | ASX | Fortescue Metals Grp |
| BSL | 274 | 3 | 1.107 | 2,715,280 | $7,433,389 | ASX | BlueScope Steel Ltd |
| SBM | 27 | -0.5 | -1.8182 | 2,603,744 | $716,363 | ASX | St Barbara Limited |
|
Last Updated 12/03/10 08:57 |
|||||||