Large Capitalisation Volume
A summary of
the highest
trading
volumes
(shares bought
and sold) for
the largest
capitalisation
stocks .
| Security | Last | +/- | % | Volume | Value | Exch | Description |
| TAMR | 0.2 | 0 | 0 | 37,344,932 | $74,690 | ASX | Rights 04-Aug-10 |
| AUZ | 0.1 | 0 | 0 | 36,568,000 | $36,568 | ASX | Australian Mines Ltd |
| ARO | 0.8 | 0.2 | 33.3333 | 28,943,468 | $218,179 | ASX | Astro Resources NL |
| JPR | 4.1 | -0.6 | -12.766 | 28,436,404 | $1,225,913 | ASX | Jupiter Energy |
| BKP | 0.3 | 0 | 0 | 26,399,672 | $79,199 | ASX | Baraka Petroleum |
| TAM | 1.9 | 0 | 0 | 15,557,111 | $286,622 | ASX | Tanami Gold NL |
| RFL | 5.5 | 0 | 0 | 13,433,681 | $738,852 | ASX | Rubik Financial Ltd. |
| VIL | 2.3 | 0 | 0 | 12,072,681 | $266,366 | ASX | Verus Investments |
| BLZ | 1.1 | 0.1 | 10 | 11,750,079 | $123,571 | ASX | Blaze International |
| OBJ | 3 | -0.1 | -3.2258 | 11,721,037 | $370,501 | ASX | OBJ Limited |
| OBL | 5 | 0.5 | 11.1111 | 10,669,965 | $529,014 | ASX | Oil Basins Limited |
| LKO | 0.6 | -0.1 | -14.2857 | 10,295,000 | $71,970 | ASX | Lakes Oil NL |
| NGE | 11.5 | -1.5 | -11.5385 | 8,948,883 | $1,043,910 | ASX | New Guinea Energy |
| AYN | 2.5 | 0.1 | 4.1667 | 8,893,720 | $227,489 | ASX | Alcyone Res Ltd |
| PNO | 1 | 0 | 0 | 8,126,031 | $81,524 | ASX | PharmaNet Group |
| BCC | 4.4 | -0.1 | -2.2222 | 8,008,737 | $360,781 | ASX | Buccaneer Energy Ltd |
| INT | 0.8 | 0 | 0 | 7,212,665 | $57,914 | ASX | Intermoco Limited |
| GGE | 1.9 | 0.1 | 5.5556 | 7,147,711 | $135,450 | ASX | Grand Gulf Energy |
| PDY | 1.3 | -0.1 | -7.1429 | 5,886,000 | $76,554 | ASX | Padbury Mining Ltd |
| AXM | 2.2 | -0.1 | -4.3478 | 5,602,556 | $123,395 | ASX | Apex Minerals NL |
| PEN | 3.2 | -0.2 | -5.8824 | 5,466,540 | $182,759 | ASX | Peninsula Minerals |
| FSE | 2.1 | 0.5 | 31.25 | 5,428,273 | $112,409 | ASX | Firestone Energy Ltd |
| EGO | 1.3 | -0.1 | -7.1429 | 5,064,000 | $66,746 | ASX | Empire Oil & Gas |
| GGP | 2.7 | 0 | 0 | 4,981,611 | $138,617 | ASX | Golden Gate Petrol |
| TSV | 1.4 | 0 | 0 | 4,977,000 | $66,117 | ASX | Transerv Energy Ltd |
|
Last Updated 30/07/10 14:10 |
|||||||