Small Cap Price Gains
A summary of
largest % price gains for
small
capitalisation
stocks.
| Security | Last | +/- | % | Volume | Value | Exch | Description |
| MSC | 7.7 | 3 | 64 | 22,222,218 | $1,749,617 | ASX | Minerals Corporation |
| CGT | 6.3 | 2.3 | 58 | 265,000 | $15,895 | ASX | Castlemaine |
| CVI | 0.3 | 0.1 | 50 | 2,909,000 | $8,707 | ASX | CityView Corporation |
| IMI | 0.3 | 0.1 | 50 | 2,825,000 | $7,875 | ASX | IM Medical Ltd |
| OKU | 5.8 | 1.8 | 45 | 3,048,444 | $196,335 | ASX | Oklo Uranium Limited |
| RND | 30 | 9 | 43 | 2,000 | $600 | ASX | Rand Mining NL |
| TAW | 1.9 | 0.5 | 36 | 1,007,600 | $17,629 | ASX | Tawana Resources NL |
| FUT | 0.4 | 0.1 | 33 | 1,080,000 | $4,320 | ASX | Future Corporation |
| MOG | 16 | 4 | 33 | 5,723,471 | $876,850 | ASX | Moby Oil & Gas Ltd |
| RMC | 3.2 | 0.7 | 28 | 25,500 | $816 | ASX | RIMCapital Limited |
| NSN | 129 | 28 | 28 | 500 | $645 | ASX | Natasa Mining Ltd |
| NWT | 0.5 | 0.1 | 25 | 3,958,500 | $17,908 | ASX | Newsat Limited |
| MHL | 0.5 | 0.1 | 25 | 50,047,745 | $249,155 | ASX | Monitor Energy Ltd |
| JRV | 0.5 | 0.1 | 25 | 2,543,000 | $12,672 | ASX | Jervois Mining |
| RXL | 2.1 | 0.4 | 24 | 4,810,912 | $94,870 | ASX | Rox Resources |
| WAS | 1.8 | 0.3 | 20 | 2,690,000 | $46,620 | ASX | Wasabi Energy Ltd. |
| CRC | 15 | 2.5 | 20 | 1,654,875 | $240,152 | ASX | Cortona Resources |
| NST | 3 | 0.5 | 20 | 300,000 | $9,000 | ASX | Northern Star |
| SAV | 12 | 2 | 20 | 240,405 | $30,858 | ASX | Savcor Group Limited |
| ADL | 0.6 | 0.1 | 20 | 1,390,000 | $6,974 | ASX | Admerex Limited |
| JPR | 7 | 1.1 | 19 | 26,140,957 | $1,758,576 | ASX | Jupiter Energy |
| GLM | 2.6 | 0.4 | 18 | 30,000 | $780 | ASX | Gulf Mines Limited |
| CAV | 27 | 4 | 17 | 274,826 | $75,420 | ASX | Carnavale Resources |
| ECE | 0.7 | 0.1 | 17 | 769,402 | $5,306 | ASX | E-Com Multi Limited |
| ERH | 10.5 | 1.5 | 17 | 70,351 | $6,765 | ASX | Eromanga Hydrocarbon |
|
Last Updated 15/03/10 13:28 |
|||||||