Small Capitalisation Volume
A summary of
the highest
trading
volumes
(shares bought
and sold) for
the small
capitalisation
stocks .
| Security | Last | +/- | % | Volume | Value | Exch | Description |
| OBJ | 6 | -0.1 | -1.6393 | 149,066,778 | $9,437,120 | ASX | OBJ Limited |
| ADY | 1.1 | 0 | 0 | 80,173,868 | $794,046 | ASX | Admiralty Resources. |
| SSN | 3.5 | 0.3 | 9.375 | 59,218,203 | $1,966,007 | ASX | Samson Oil & Gas Ltd |
| MMZ | 2.2 | 0 | 0 | 52,845,451 | $1,193,621 | ASX | Mooter Media Limited |
| MHL | 0.5 | 0.1 | 25 | 50,047,745 | $249,155 | ASX | Monitor Energy Ltd |
| MST | 1.6 | 0.2 | 14.2857 | 48,854,417 | $844,416 | ASX | Metal Storm Limited |
| PIE | 2.5 | 0.2 | 8.6957 | 44,812,398 | $1,194,502 | ASX | pieNETWORKS Limited |
| ARO | 1 | 0 | 0 | 41,769,983 | $421,986 | ASX | Astro Resources NL |
| MCL | 0.2 | -0.1 | -33.3333 | 40,706,788 | $82,170 | ASX | M2M Corporation |
| JPR | 7 | 1.1 | 18.6441 | 26,140,957 | $1,758,576 | ASX | Jupiter Energy |
| DMN | 0.2 | 0 | 0 | 26,024,929 | $52,050 | ASX | Datamotion Asia Ltd |
| EDM | 1.7 | -0.3 | -15 | 25,410,564 | $427,709 | ASX | ElDore Mining |
| RTL | 2.6 | -0.2 | -7.1429 | 23,497,945 | $603,076 | ASX | RTL Corporation Ltd |
| MSC | 7.7 | 3 | 63.8298 | 22,222,218 | $1,749,617 | ASX | Minerals Corporation |
| BCC | 9.2 | 0 | 0 | 13,185,163 | $1,263,142 | ASX | Buccaneer Energy Ltd |
| MDT | 7.7 | 0.7 | 10 | 12,239,337 | $952,570 | ASX | Macquarie DDR Trust |
| ICV | 0.7 | 0 | 0 | 12,139,500 | $85,444 | ASX | Incitive Limited |
| AXM | 2.4 | -0.1 | -4 | 11,881,905 | $287,083 | ASX | Apex Minerals NL |
| URA | 2.6 | -1 | -27.7778 | 11,746,682 | $328,314 | ASX | Uran Limited |
| KTE | 10 | -1.5 | -13.0435 | 11,197,959 | $1,242,074 | ASX | K2 Energy Ltd |
| ADO | 6 | -0.3 | -4.7619 | 10,963,860 | $674,250 | ASX | Anteo Diagnostics |
| GDN | 6.3 | -0.6 | -8.6957 | 10,774,576 | $699,121 | ASX | Golden State Res. |
| AEX | 2.1 | -0.3 | -12.5 | 10,213,162 | $213,815 | ASX | Acclaim Exploration |
| FAR | 6.8 | 0.5 | 7.9365 | 10,032,022 | $691,525 | ASX | First Australian |
| EXM | 1.2 | 0 | 0 | 10,025,133 | $128,186 | ASX | Excalibur Mining |
|
Last Updated 15/03/10 13:28 |
|||||||