Small Capitalisation Volume
A summary of
the highest
trading
volumes
(shares bought
and sold) for
the small
capitalisation
stocks .
| Security | Last | +/- | % | Volume | Value | Exch | Description |
| TLS | 300 | 9 | 3.0928 | 56,922,893 | $169,382,868 | ASX | Telstra Corporation. |
| GMG | 62 | -0.5 | -0.8 | 56,862,736 | $35,128,237 | ASX | Goodman Group |
| QAN | 284 | 7 | 2.5271 | 50,320,049 | $141,498,568 | ASX | Qantas Airways |
| GPT | 58 | -1.5 | -2.521 | 46,391,020 | $27,043,236 | ASX | GPT Group |
| PNA | 53.5 | 3.5 | 7 | 42,662,369 | $22,337,832 | ASX | PanAust Limited |
| LGL | 298 | 9 | 3.1142 | 33,275,703 | $98,699,744 | ASX | Lihir Gold Limited |
| DXS | 81.5 | -1 | -1.2121 | 29,722,960 | $24,241,308 | ASX | Dexus Property Group |
| VBA | 77 | 2.5 | 3.3557 | 27,724,958 | $21,279,884 | ASX | Virgin Blue Holdings |
| AIO | 186 | -1.5 | -0.8 | 22,907,134 | $43,332,132 | ASX | Asciano Group |
| OZL | 116 | 1 | 0.8696 | 21,883,906 | $25,342,998 | ASX | OZ Minerals |
| IOF | 62.5 | -0.5 | -0.7937 | 19,511,244 | $12,135,796 | ASX | ING Office Fund |
| IIF | 46 | 0 | 0 | 18,001,279 | $8,230,775 | ASX | ING Industrial Fund |
| BLY | 32 | 0.5 | 1.5873 | 17,560,677 | $5,542,365 | ASX | Boart Longyear |
| MGR | 150 | -6 | -3.8462 | 16,464,688 | $24,919,544 | ASX | Mirvac Group |
| BPT | 74 | 1.5 | 2.069 | 15,776,692 | $11,559,384 | ASX | Beach Energy Limited |
| FXJ | 175 | -1.5 | -0.8499 | 15,180,509 | $26,611,011 | ASX | Fairfax Media Ltd |
| AOE | 503 | 1 | 0.1992 | 13,634,128 | $68,619,424 | ASX | Arrow Energy |
| AGO | 231 | 10 | 4.5249 | 13,389,358 | $29,647,930 | ASX | Atlas Iron Limited |
| CPA | 94.5 | -3 | -3.0769 | 12,704,012 | $12,095,611 | ASX | Commonwealth Prop |
| ALZ | 51 | 1.5 | 3.0303 | 12,435,509 | $6,337,876 | ASX | Australand Property |
| SKI | 126 | 0 | 0 | 11,777,406 | $14,853,572 | ASX | Spark Infrastructure |
| BSL | 272 | 1 | 0.369 | 11,356,243 | $30,794,962 | ASX | BlueScope Steel Ltd |
| FMG | 481 | -3 | -0.6198 | 10,379,376 | $49,965,633 | ASX | Fortescue Metals Grp |
| QBE | 2145 | 35 | 1.6588 | 9,877,631 | $212,215,894 | ASX | QBE Insurance Group |
| AWC | 168 | 0 | 0 | 9,831,776 | $16,539,466 | ASX | Alumina Limited |
|
Last Updated 10/03/10 13:30 |
|||||||