Small Capitalisation Volume
A summary of
the highest
trading
volumes
(shares bought
and sold) for
the small
capitalisation
stocks .
| Security | Last | +/- | % | Volume | Value | Exch | Description |
| EDM | 0.1 | -0.1 | -50 | 56,080,001 | $56,080 | ASX | ElDore Mining |
| BLT | 2 | 0.1 | 5.2632 | 51,281,283 | $1,154,571 | ASX | Benitec Biopharma |
| PNO | 0.4 | -0.1 | -20 | 31,678,882 | $126,716 | ASX | PharmaNet Group |
| BNE | 2 | 0 | 0 | 29,489,509 | $672,361 | ASX | Bone Medical Limited |
| MST | 0.1 | 0 | 0 | 25,470,860 | $25,471 | ASX | Metal Storm Limited |
| SBL | 1.6 | -0.1 | -5.8824 | 21,936,718 | $351,647 | ASX | Signature Metals Ltd |
| VMT | 1.8 | 0.2 | 12.5 | 15,538,207 | $287,874 | ASX | Vmoto Limited |
| LKO | 0.6 | 0 | 0 | 14,205,585 | $84,875 | ASX | Lakes Oil NL |
| TTE | 0.9 | -0.1 | -10 | 13,635,790 | $130,053 | ASX | Titan Energy Ltd |
| GCR | 1.2 | 0.2 | 20 | 13,490,198 | $160,652 | ASX | Golden Cross |
| HAW | 1.2 | 0.1 | 9.0909 | 12,546,646 | $151,006 | ASX | Hawthorn Resources |
| GCN | 4.1 | -0.3 | -6.8182 | 12,536,364 | $545,092 | ASX | GoConnect Limited |
| VMG | 5.8 | 0.1 | 1.7544 | 12,172,943 | $702,898 | ASX | VDM Group Limited |
| TSN | 0.8 | -0.1 | -11.1111 | 12,102,250 | $99,768 | ASX | Transaction Ltd |
| ACS | 33 | 0 | 0 | 11,044,685 | $3,644,755 | ASX | Accent Resources NL |
| CCC | 22 | -1.5 | -6.383 | 10,820,656 | $2,482,626 | ASX | Continental Coal Ltd |
| MOY | 2.1 | -0.1 | -4.5455 | 10,815,000 | $227,115 | ASX | Millennium Min Ltd |
| NDO | 4.1 | 0 | 0 | 9,635,743 | $382,210 | ASX | Nido Petroleum |
| QFX | 10.5 | -1 | -8.6957 | 9,083,308 | $1,018,167 | ASX | Quickflix Limited |
| MAR | 1.6 | 0.1 | 6.6667 | 8,627,354 | $146,567 | ASX | Malachite Resources |
| TNR | 0.2 | 0 | 0 | 8,432,200 | $16,531 | ASX | Torian Resources NL |
| AKK | 3.2 | 0 | 0 | 8,232,567 | $263,305 | ASX | Austin Exploration |
| FAR | 3 | 0 | 0 | 8,119,261 | $235,185 | ASX | FAR Ltd |
| INT | 0.1 | 0 | 0 | 7,968,577 | $7,969 | ASX | Intermoco Limited |
| GGP | 2.2 | 0 | 0 | 6,532,794 | $144,598 | ASX | Golden Gate Petrol |
|
Last Updated 02/07/2012 02:35:45 PM |
|||||||