Currency and Commodity Market Wrap
A summary of the overnight trading in commidities and currencies.
| Code | High | Low | Open | Close | |||
| Spot Gold - $US/Oz | 1169.90 | 1165.60 | 1168.25 | 1168.85 | |||
| West Texas Spot | 78.79 | 76.52 | 76.96 | 78.01 | |||
| COMEX Gold Fut - $US/Oz | 1168.40 | 1159.00 | 1159.00 | 1168.40 | |||
| COMEX Silv Fut - $US/Oz | 17.69 | 17.57 | 17.68 | 17.62 | |||
| COMEX Silv Fut | 329.30 | 327.00 | 329.30 | 329.00 | |||
| NYMEX -Light Sweet | 78.36 | 78.25 | 78.25 | 78.36 | |||
| NYMEX -Platinum Fut | 1563.40 | 1158.00 | 1158.00 | 1563.40 | |||
| NYMEX- Palladium Fut | 491.20 | 474.00 | 474.00 | 491.20 | |||
| LME - Alum $US/tn | 2083.00 | 2083.00 | 2083.00 | 2083.00 | |||
| Euro/US Cross | 1.31 | 1.30 | 1.31 | 1.31 | |||
| Euro/GBP Cross | 0.84 | 0.84 | 0.84 | 0.84 | |||
| Euro/Yen Cross | 113.72 | 112.65 | 113.51 | 113.08 | |||
| Euro/AUD Cross | 1.45 | 1.45 | 1.45 | 1.45 | |||
| US/YEN Cross | 86.94 | 86.29 | 86.78 | 86.49 | |||
| US/AUD Cross | 0.90 | 0.90 | 0.90 | 0.90 | |||
| AUD/YEN Cross | 78.36 | 77.48 | 78.15 | 77.80 | |||
| AUD/GBP Cross | 0.58 | 0.57 | 0.58 | 0.58 | |||
| AUD/NZ Cross | 1.25 | 1.24 | 1.24 | 1.25 | |||
| AUD Trade Weigthed Index | 0.00 | 0.00 | 0.00 | 69.50 | |||
|
Last Updated 30/07/10 14:10 |
|||||||
Full Service Stockbroking
Full service means access to all international markets, our highly specialised research team and personalised serviced
from administration team
Corporate Finance & Advice
With a long track record of bringing emerging companies to market, Carmichael Corporate delivers quality
IPO and placement stock to our clients, with a track record second to none.
Wealth Management
The Strategic Asset Management service enables your Investment Adviser to work closely with you whilst managing your investment portfolio.
International Markets Trading
DJC have strong international broking connections. Primarily these are through one of our major shareholders in WH Ireland Plc.