New York Spot Gold




visit KITCO website

Currency and Commodity Market Wrap

A summary of the overnight trading in commidities and currencies.

Code
High Low Open Close
Spot Gold - $US/Oz 1111.59 1106.60 1107.85 1108.18
West Texas Spot 82.98 80.93 81.47 82.12
COMEX Gold Fut - $US/Oz 1123.40 1104.60 1123.40 1108.20
COMEX Silv Fut - $US/Oz 17.64 17.31 17.36 17.31
COMEX Silv Fut 344.30 336.20 342.30 336.90
NYMEX -Light Sweet 82.12 81.40 81.52 82.08
NYMEX -Platinum Fut 0.00 0.00 0.00 1590.20
NYMEX- Palladium Fut 472.00 464.65 472.00 464.65
LME - Alum $US/tn 2233.00 2233.00 2233.00 2233.00
Euro/US Cross 1.37 1.36 1.37 1.36
Euro/GBP Cross 0.91 0.91 0.91 0.91
Euro/Yen Cross 123.66 123.03 123.62 123.27
Euro/AUD Cross 1.50 1.49 1.49 1.49
US/YEN Cross 90.55 90.22 90.52 90.37
US/AUD Cross 0.92 0.91 0.92 0.91
AUD/YEN Cross 82.92 82.28 82.89 82.58
AUD/GBP Cross 0.61 0.61 0.61 0.61
AUD/NZ Cross 1.31 1.30 1.30 1.31
AUD Trade Weigthed Index 0.00 0.00 0.00 70.80

Last Updated 11/03/10 13:28

Full Service Stockbroking

Full service means access to all international markets, our highly specialised research team and personalised serviced from administration team

Corporate Finance & Advice

With a long track record of bringing emerging companies to market, Carmichael Corporate delivers quality IPO and placement stock to our clients, with a track record second to none.

Wealth Management

The Strategic Asset Management service enables your Investment Adviser to work closely with you whilst managing your investment portfolio.

International Markets Trading

DJC have strong international broking connections. Primarily these are through one of our major shareholders in WH Ireland Plc.